erstebank.hu stats and valuation
Website Information
- Title
- Http Header
- SSL Provider
- NetLock Kft.
Host | Type | Class | TTL | Extra |
---|---|---|---|---|
erstebank.hu | SOA | IN | 300 | mname: ns1.elender.hu rname: hostmaster.elender.hu serial: 2019051501 refresh: 300 retry: 300 expire: 2400001 minimum-ttl: 300 |
erstebank.hu | TXT | IN | 300 | txt: MS=ms33677613 entries: Array |
erstebank.hu | TXT | IN | 300 | txt: v=spf1 ip4:217.113.54.14/32 ip4:109.74.61.215/32 ip4:81.0.119.185/32 ip4:81.0.119.186/32 ip4:81.0.119.187/32 ip4:195.228.33.244/32 include:spf.protection.outlook.com mx -all entries: Array |
erstebank.hu | TXT | IN | 300 | txt: _netlock=U2FsdGVkX1%2FWvN5cRGaA3YEymnRSk8saECdSGVqKl9c04th40D4WrRIwwBAFkF4uHU8FkC%2F8neGkaFVMZFK%2BQsIeyhOAu4%2BqrQcNDU3jTOB%2FXY0Kldjmfiqm7pMhHIWqV3AzCuqmKyc%3D entries: Array |
erstebank.hu | MX | IN | 300 | pri: 10 target: mail.erstebank.hu |
erstebank.hu | A | IN | 300 | ip: 213.150.2.151 |
erstebank.hu | NS | IN | 300 | target: ns3.sa.eol.hu |
erstebank.hu | NS | IN | 300 | target: ns1.elender.hu |
% Whois server 3.0 serving the hu ccTLD domain: erstebank.hu record created: 1998-09-25 16:51:56 Tovabbi adatokert ld.: http://www.domain.hu/domain/domainsearch/ For further data see: http://www.domain.hu/domain/English/domainsearch/